top of page
VISUAL PERCEPTION

Visual Perception 12+3, 2016 | inkjet print, ed5 plus AP | 5x15.2 cm

Visual Perception 14, 2016 | inkjet print, ed5 plus AP | 5x5 cm

Visual Perception 37, 2016 | inkjet print, ed5 plus AP | 5x5 cm

Visual Perception 29, 2016 | inkjet print, ed5 plus AP | 5x5 cm

Visual Perception 27, 2016 | inkjet print, ed5 plus AP | 5x5 cm

Visual Perception 24, 2016 | inkjet print, ed5 plus AP | 5x5 cm


Visual Perception 26, 2016 | inkjet print, ed5 plus AP | 5x5 cm

Visual Perception 20, 2016 | inkjet print, ed5 plus AP | 5x5 cm
Visual Perception 05, 2016 | inkjet print, ed5 plus AP | 5x5 cm
bottom of page